Family List
Choose a letter to show individuals whose first name starts with that letter.
A | B | C | D | E | F | G | H | J | L | M | N | O | P | Q | R | S | T | V | W | ALL
Skip Surname lists Include married names
| Surname | Spouses | |
|---|---|---|
| 1 | GAMBIER | 2 |
| 2 | GENDRE (LE)LOUISE | 1 |
| 3 | GENEAU | 5 |
| 4 | GEORGE | 4 |
| 5 | GERME | 2 |
| 6 | GILLIOCQ | 2 |
| 7 | GOBERT | 1 |
| 8 | GODIN | 6 |
| 9 | GOMEL | 1 |
| 10 | GOMET | 1 |
| 11 | GOMEZ | 2 |
| 12 | GOTAN | 1 |
| 13 | GOURNAY DE GOURNAY | 1 1 2 |
| 14 | GRADELLE | 4 |
| 15 | GRARD | 2 |
| 16 | GREBERT | 3 |
| 17 | GRILLET | 1 |
| 18 | GRIOCHE | 1 |
| 19 | GUILBERT | 2 |
| 20 | GUILLEMAND | 1 |
| 21 | GUILMANT | 1 |
| Total individuals: 45 Total Names: 22 |






































